1
/
of
7
GIGABYTE
GIGABYTE - 16" GeForce RTX 5070 Ti Laptop GPU - Intel Core Ultra 9 275HX - 32GB Memory - 1 TB SSD - Windows 11 Home Advanced Gaming Laptop - 240 Hz OLED (AORUS MASTER 16 BXHC4USE64SH)
GIGABYTE - 16" GeForce RTX 5070 Ti Laptop GPU - Intel Core Ultra 9 275HX - 32GB Memory - 1 TB SSD - Windows 11 Home Advanced Gaming Laptop - 240 Hz OLED (AORUS MASTER 16 BXHC4USE64SH)
Regular price
$2,798.88 USD
Regular price
Sale price
$2,798.88 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The all-new AORUS MASTER 16 features the latest Intel® Core™ Ultra 200HX Series processor with AI PC capabilities and the NVIDIA® GeForce RTX™ 50 Series Laptop GPU that powers advanced AI. The most capable WINDFORCE Infinity EX Cooling Technology ever offers up to 230-watt thermal power for dominant performance in gaming. Thanks to GIGABYTE Intelligence, the system and experience can be more intelligently tailored to your needs with the assistance of GiMATE. Longer battery life. More details on the OLED display. The AORUS MASTER 16 is your key to own the game.
Key Features
- Windows 11 Home
- Intel Core Ultra 9 275HX (36MB Cache)
- 40.6 cm (16") WQXGA 2560 x 1600 OLED, NVIDIA GeForce RTX 5070 Ti (12GB GDDR7)
- 32GB (5600MHz) DDR5-SDRAM (2 x 16) & 1000GB SSD
Specifications
| Design | |
|---|---|
| Colour name | Dark Tide |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Original brand name | GIGABYTE |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 240 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 275HX |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 36 MB |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 2 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Thunderbolt 5 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 3-zone RGB |
| Software | |
| Operating system installed | Windows 11 Home |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 99 Wh |
| Battery weight | 338 g |
| Power | |
| AC adapter power | 330 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Width | 357 mm |
| Depth | 254 mm |
| Height (front) | 2.3 cm |
| Height (rear) | 2.99 cm |
| Weight | 2.5 kg |
| Packaging data | |
| Package width | 108 mm |
| Package depth | 429 mm |
| Package height | 339 mm |
| Package weight | 5.2 kg |
Documentation
Specifications are subject to change by the manufacturer without notice.
Share
Proposition 65 Warning for California Consumers
Proposition 65 Warning for California Consumers
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
